Kenmore manufacturer prefixes
How to read a Kenmore model number
A Kenmore model number looks like 110.12345678. The three digits before the dot are the manufacturer prefix; everything after identifies the specific model. Canadian appliances carry a C first, as in C110, and those need checking before the three-digit codes because they are four characters long.
Once you know the prefix, the appliance follows its actual builder's serial system with no Kenmore-specific translation. A Kenmore washer with prefix 110 is decoded exactly as a Whirlpool washer would be.
Why Sears did this
Sears sourced appliances competitively across suppliers, often running several manufacturers in the same product category simultaneously. The prefix system let Sears track who built what without putting the manufacturer's name on the front of the appliance.
The practical consequence is that two Kenmore washers of the same vintage, sitting next to each other, can have been built by entirely different companies with unrelated serial formats. There is no shortcut around checking the prefix.
Which prefixes we can decode
Where the builder is Whirlpool, GE or Frigidaire, we apply that manufacturer's full rule and give you the complete result. Where it is a manufacturer we have not sourced — LG, Samsung, Panasonic and others — we still identify the builder, which tells you whose support site and whose parts catalogue to use. That is frequently the more useful answer.
United States model prefixes
| Prefix | Manufacturer | Serial decoding |
|---|---|---|
| 103 | Roper | Supported |
| 106 | Whirlpool | Supported |
| 110 | Whirlpool | Supported |
| 111 | Daewoo | Manufacturer identified only |
| 119 | Frigidaire | Supported |
| 143 | SFS Corp. (Sanyo/Fisher) | Manufacturer identified only |
| 144 | Trane | Manufacturer identified only |
| 155 | Preway | Manufacturer identified only |
| 174 | Amana/Caloric | Manufacturer identified only |
| 175 | In-Sink-Erator | Manufacturer identified only |
| 183 | Haier | Manufacturer identified only |
| 198 | Whirlpool | Supported |
| 204 | Galanz | Manufacturer identified only |
| 233 | Broan | Manufacturer identified only |
| 253 | Gibson/Frigidaire | Supported |
| 274 | RCA | Manufacturer identified only |
| 278 | Roper | Supported |
| 292 | Lennox | Manufacturer identified only |
| 335 | Amana | Manufacturer identified only |
| 336 | Electrolux/Frigidaire | Supported |
| 342 | York | Manufacturer identified only |
| 362 | GE | Supported |
| 363 | GE | Supported |
| 401 | Samsung | Manufacturer identified only |
| 402 | Samsung | Manufacturer identified only |
| 405 | Guangdong Midea | Manufacturer identified only |
| 407 | Gree | Manufacturer identified only |
| 416 | Carrier | Manufacturer identified only |
| 417 | Kelvinator/Frigidaire | Supported |
| 464 | GE | Supported |
| 473 | Hoover | Manufacturer identified only |
| 484 | Fedders/Whirlpool | Supported |
| 562 | Toshiba | Manufacturer identified only |
| 564 | Sanyo | Manufacturer identified only |
| 565 | Sanyo | Manufacturer identified only |
| 566 | Sanyo | Manufacturer identified only |
| 568 | Panasonic | Manufacturer identified only |
| 575 | Sharp | Manufacturer identified only |
| 580 | Goldstar (LG Electronics) | Manufacturer identified only |
| 586 | Panasonic | Manufacturer identified only |
| 587 | D&M (Frigidaire) | Supported |
| 592 | Samsung | Manufacturer identified only |
| 596 | Amana | Manufacturer identified only |
| 622 | Kelvinator (Frigidaire) | Supported |
| 628 | Kelvinator (Frigidaire) | Supported |
| 629 | Jenn-Air | Manufacturer identified only |
| 630 | Bosch | Manufacturer identified only |
| 647 | Roper | Supported |
| 651 | Speed Queen | Manufacturer identified only |
| 664 | Whirlpool | Supported |
| 665 | Whirlpool | Supported |
| 666 | KitchenAid | Supported |
| 683 | Philco Italy | Manufacturer identified only |
| 719 | Tappan (Frigidaire) | Supported |
| 721 | Goldstar (LG Electronics) | Manufacturer identified only |
| 722 | LG | Manufacturer identified only |
| 747 | Litton | Manufacturer identified only |
| 757 | Marvel/Imperial | Manufacturer identified only |
| 767 | LG | Manufacturer identified only |
| 789 | Defiance | Manufacturer identified only |
| 790 | WCI (Frigidaire) | Supported |
| 791 | Tappan (Frigidaire) | Supported |
| 795 | LG (refrigerators) | Manufacturer identified only |
| 796 | LG (washers) | Manufacturer identified only |
| 835 | Roper | Supported |
| 840 | Friedrich | Manufacturer identified only |
| 850 | Whirlpool (Chambers) | Supported |
| 867 | Keeprite | Manufacturer identified only |
| 879 | Rheem/Ruud | Manufacturer identified only |
| 911 | Roper | Supported |
| 917 | Roper (Whirlpool) | Supported |
| 925 | Maycor (Maytag) | Manufacturer identified only |
| 934 | Hitachi | Manufacturer identified only |
| 960 | Caloric | Manufacturer identified only |
| 970 | Frigidaire | Supported |
Canadian model prefixes
| Prefix | Manufacturer | Serial decoding |
|---|---|---|
| C106 | Inglis (Whirlpool Canada) | Supported |
| C110 | Inglis (Whirlpool Canada) | Supported |
| C362 | Camco (GE Canada) | Supported |
| C363 | Camco (GE Canada) | Supported |
| C646 | Admiral (Inglis) | Manufacturer identified only |
| C675 | W.C. Wood | Manufacturer identified only |
| C880 | Admiral (Inglis) | Manufacturer identified only |
| C938 | Keeprite | Manufacturer identified only |
| C968 | Camco (GE Canada) | Supported |
| C970 | Kelvinator, 1970 onward (Frigidaire) | Supported |
| C978 | Camco (GE Canada) | Supported |
Last reviewed 29 July 2026.
Common questions
- My Kenmore model number has no dot. Where is the prefix?
- It is still the first three digits. Some labels print the model without the separator, so 11012345678 is prefix 110 followed by the model identifier.
- What if my prefix is not in the list?
- Tell us. The list comes from established repair references, and prefixes do exist that are not widely documented. A prefix we cannot match is worth reporting rather than guessing at.